<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Energy &#8211; More Affordable Than You Think!</title>
	<atom:link href="http://greendcdaily.com/solar-energy-more-affordable-than-you-think/feed" rel="self" type="application/rss+xml" />
	<link>http://greendcdaily.com/solar-energy-more-affordable-than-you-think</link>
	<description>Green DC Daily - news on greening real estate and property in the District of Columbia</description>
	<lastBuildDate>Thu, 26 Apr 2012 12:57:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: How to Power an Entire Neighborhood with Solar Energy &#171; UKIAH BLOG</title>
		<link>http://greendcdaily.com/solar-energy-more-affordable-than-you-think/comment-page-1#comment-749</link>
		<dc:creator>How to Power an Entire Neighborhood with Solar Energy &#171; UKIAH BLOG</dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://greendcdaily.com/?p=1688#comment-749</guid>
		<description>[...] system is navigating the government incentives that make it affordable.  Here’s an example from the Washington DC area (incentives are all over the [...]</description>
		<content:encoded><![CDATA[<p>[...] system is navigating the government incentives that make it affordable.  Here’s an example from the Washington DC area (incentives are all over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Solar Energy – More Affordable Than You Think! &#124; Green DC Daily -- Topsy.com</title>
		<link>http://greendcdaily.com/solar-energy-more-affordable-than-you-think/comment-page-1#comment-87</link>
		<dc:creator>Tweets that mention Solar Energy – More Affordable Than You Think! &#124; Green DC Daily -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Jul 2010 04:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://greendcdaily.com/?p=1688#comment-87</guid>
		<description>[...] This post was mentioned on Twitter by fritzhubig, Penny Maker. Penny Maker said: Solar Energy – More Affordable Than You Think! &#124; Green DC Daily: With this example energy system, it is estimated ... http://bit.ly/cBSOJD [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by fritzhubig, Penny Maker. Penny Maker said: Solar Energy – More Affordable Than You Think! | Green DC Daily: With this example energy system, it is estimated &#8230; <a href="http://bit.ly/cBSOJD" rel="nofollow">http://bit.ly/cBSOJD</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny Supporter</title>
		<link>http://greendcdaily.com/solar-energy-more-affordable-than-you-think/comment-page-1#comment-86</link>
		<dc:creator>Sunny Supporter</dc:creator>
		<pubDate>Wed, 21 Jul 2010 23:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://greendcdaily.com/?p=1688#comment-86</guid>
		<description>You&#039;re absolutely right. Going solar in DC is a good deal and when you take advantage of selling your SRECs with upfront payments from companies like Sol Systems, you can be cash positive in Year 1. It&#039;s so easy to be green.</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right. Going solar in DC is a good deal and when you take advantage of selling your SRECs with upfront payments from companies like Sol Systems, you can be cash positive in Year 1. It&#8217;s so easy to be green.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

